Informacija apie Lietuvos atstovybės Ukrainoje gautas ir užregistruotas paraiškas vystomojo bendradarbiavimo projektams
Lietuvos Respublikos ambasados Ukrainoje gautos ir užregistruotos projektinės paraiškos: 44
The total number of applications received and registered by the Embassy of Lithuanian in Ukraine: 44.
Bendra projektams prašoma skirti suma: 926 766 €
The total amount of funding requested by the applicants: 926 766 €
|
Numeris/ No. |
Projekto teikėjas /The submitter of a project |
Projekto pavadinimas / The title of a project |
| 2020-UA-01 | Academy of Development, Support and Social Adaptation of Children KIDDOM | How to Start a Business for a Women with an Autistic Child |
| 2020-UA-02 | Our Vision | Non-Formal Education 4D: Democracy, Development, Discovery, Diversity |
| 2020-UA-03 | Charitable Foundation "Caritas Sambir-Drohobych" Diocese of Ukrainian Greek -Catholic Church | Summer Camp “DARE” |
| 2020-UA-04 | Vasylkivka Secondary School | Major Overhaul of the Facade of the Secondary School No 2 in Vasilkivka, Donetsk Region |
| 2020-UA-05 | LVJC | Pasidalink gerumu 2020 |
| 2020-UA-06 | Pryazovskyi State Technical University (PSTU) | Capacity Building of High Schools Students Volunteering in South East of Ukraine |
| 2020-UA-07 | Caritas Kramatorsk Charitable Foundation | Support for Socially Vulnerable Groups |
| 2020-UA-08 | NGO Vzayemodiya Plus | Self-Employment Skills Development for Young Internally Displaced Women |
| 2020-UA-09 | Vinnytsia Regional Association of Local Self-Government | School Youth. Initiative. Result |
| 2020-UA-10 | FLP Kraysvitniy P.A. The Foundation of European Education Programs in Ukraine | Rise Quality! Developing a Training for the New Ukrainian School Leaders |
| 2020-UA-11 |
Mariupolio vokiečių bendrija Wiedergeburt |
Step by Step |
| 2020-UA-12 | New Donbass | DocUA Platform, a Documentary and Media School in Lithuania for Teens Affected by the the War in Ukraine |
| 2020-UA-13 | NGO Centre EIDOS | Promoting Interactive Interdisciplinary Education in Secondary Schools of Ukraine |
| 2020-UA-14 | NGO Crimean Tatar Resource Center | Realization of the Rights of Indigenous Peoples of Ukraine in the Context of the Implementation of 2030 Agenda for Sustainable Development |
| 2020-UA-15 | Alla Soroka/ This Child Here Inc. | A Summer School for Teachers from The Frontline Territory of Eastern Ukraine |
| 2020-UA-16 | Step Forward Charity Fund | Adaptive Educational Camp for Young Adults with Disabilities from State-Run Orphanage |
| 2020-UA-17 | NGO CHERNIHIV Public Committee for Human Rights Protection ( ChPCHRP) | Safe and Peaceful School: Addressing Conflict and Eliminating Violence |
| 2020-UA-18 | Centre of Distance Education "Source" LLC | Dhzerelo E-Learning Platform |
| 2020-UA-19 | NGO Eleos Ukraine | Business School for Internally Displaced Women |
| 2020-UA-20 | East -SOS/ Vostok SoS | UN for Youth in Luhansk Region, Eastern Ukraine |
| 2020-UA-21 | NGO Camp Maximum | ENCOURAGE CAMP |
| 2020-UA-22 | NGO Chuguyiv Human Rights Protecrion Group | Women's Fates of Undeclared War |
| 2020-UA-23 | UAB Baltia-Druk | Ukrainos istorija vaikams. Ukrainos kariai ir karai |
| 2020-UA-24 | Schaslyve Sogodni | Information Platform about ASD |
| 2020-UA-25 | JurFem | Women Lawyers: About the Most Important Points |
| 2020-UA-26 | NGO Kremenchuk Informative Elucidative Centre European Club | ReACT 2020 |
| 2020-UA-27 | NGO Ukrainian Women's Guard | Social Rehabilitation for IDP Women from Eastern Ukraine |
| 2020-UA-28 | Yarmiz | Strong and Wealthy: Self-Confidence Building |
| 2020-UA-29 | Kelias į svajonę | Sėkminga karta |
| 2020-UA-30 | UAB Jostra | Nuotolinių mokymo galimybių vystymas Stanica Luhanska |
| 2020-UA-31 | MART | Traveling Methodical Exhibition |
| 2020-UA-32 | NGO DRA Representative Office in Ukraine | Youth Taking Action: Crisis Response Through Young Leadership Initiatives in Eastern Ukraine |
| 2020-UA-33 | Open Policy Foundation | Quality distance education - for everyone! |
| 2020-UA-34 | NGO Ukrainian Navy Veterans Association | Ukraine: from Kayaking Camps to Modernisation of the Ukrainian Nautical/ water education system |
| 2020-UA-35 | NGO Narodna Dopomoha Ukraine | Support for IDPs and Vulnerable Women Self-Employment through craft brand development in Eastern and Western parts of Ukraine |
| 2020-UA-36 | Ilko Kucheriv Democratic Initiatives Foundation (DIF) | Enhancing Teaching Skills of the Local School Teachers in Critical Thinking and Media Literacy |
| 2020-UA-37 | Young Naturalists Station | A Trip to the Winter Garden |
| 2020-UA-38 | ADASTRAANALYTICS | ADASTRA EDU |
| 2020-UA-39 | Sherpytsky Hospital | Homecare for Socially Vulnerable People in Lviv |
| 2020-UA-40 | LCC International University | Values-Based Educational Skills Training for Youth and Teachers in Ukraine |
| 2020-UA-41 | NGO Crimean Institute for Civil Society | Qirimli's cultural Centre "Yesil Ada" in Lvyv |
| 2020-UA-42 | Department of Education, Youth and Sports of Dunavtsi City Council | Educational Hub Dunaivvtsi |
| 2020-UA-43 | Ivankovetska ZOSH I-III | Summer Ecolanguage Camp "Communication without borders" |
|
2020-UA-44 |
NGO Association Noosphere | Print Your School: Integration of 3-D Printing Into High School Course of Informatics |